QLD CX State Series 2024

      Updated: 2024-04-08 19:47:52


Mens A

Pos Name License Team Points Gap QLD CX State Series 2024 Round 1
Top 50
1 HOBSON, Max N/A 80 80 (1st)
2 COURSE, Brad N/A 65 15 65 (2nd)
3 CUTHBERTSON, Liam N/A 55 25 55 (3rd)
4 LARSSON, Zach N/A 48 32 48 (4th)
5 EGGINS, Russell N/A 43 37 43 (5th)
6 KILMARTIN, Haddon N/A 38 42 38 (6th)
7 WALTERS, Lachlan N/A 33 47 33 (7th)
8 STALLAN, David N/A 29 51 29 (8th)


Mens B

Pos Name License Team Points Gap QLD CX State Series 2024 Round 1
Top 50
1 VAN DER TANG, Joris N/A 80 80 (1st)
2 TRUJILLO, Carlos N/A 65 15 65 (2nd)
3 HAIDLE, Jovian N/A 55 25 55 (3rd)
4 BARNES, Adam N/A 48 32 48 (4th)
5 SHAW, Stuart N/A 43 37 43 (5th)
6 KIMMINCE, Ethan N/A 38 42 38 (6th)
7 FOSTER, Warren N/A 33 47 33 (7th)
8 HEAP, Les N/A 29 51 29 (8th)
9 MARTIN, Elias N/A 25 55 25 (9th)
10 DOUGLAS-SAVAGE, Zachary N/A 22 58 22 (10th)
11 ADAMS, Paul N/A 20 60 20 (11th)
12 KNIGHT, Ryan N/A 19 61 19 (12th)
13 WILSON, Simon N/A 18 62 18 (13th)
14 HOOKER, Tim N/A 17 63 17 (14th)
15 DARLEY, Robert N/A 16 64 16 (15th)


Mens C

Pos Name License Team Points Gap QLD CX State Series 2024 Round 1
Top 50
1 BLOOR, Martin N/A 80 80 (1st)
2 CLARKE, David N/A 65 15 65 (2nd)
3 SMITH, Craig N/A 55 25 55 (3rd)
4 DEL BEATO, Julian N/A 48 32 48 (4th)
5 MANN, Jesse N/A 43 37 43 (5th)
6 MCDONALD, Paul N/A 38 42 38 (6th)
7 STEDMAN, Dougal N/A 33 47 33 (7th)
8 WALL, Kris N/A 29 51 29 (8th)
9 DOUGLAS-SAVAGE, Cameron N/A 25 55 25 (9th)
10 CARRINGTON, Andrew N/A 22 58 22 (10th)
11 GILLOGLEY, Luke N/A 20 60 20 (11th)
12 EVERINGTON, Nick N/A 19 61 19 (12th)
13 CAMPBELL, Adam N/A 18 62 18 (13th)
14 TAYLOR, Brett N/A 17 63 17 (14th)
15 HANNA, Brett N/A 16 64 16 (15th)
16 PAYNE, Mark N/A 15 65 15 (16th)
17 VEENSTRA, Ryan N/A 14 66 14 (17th)
18 JORDAN, Michael N/A 13 67 13 (18th)
19 PARKER, Nicholas N/A 12 68 12 (19th)
20 PERRY, Shawn N/A 11 69 11 (20th)
21 CHRIMES, Corey N/A 10 70 10 (21st)
22 HUTCHISON, Scott N/A 9 71 9 (22nd)
23 DEMACK, Andrew N/A 8 72 8 (23rd)
24 HARKNESS, Colin N/A 7 73 7 (24th)
25 JACOBS, David N/A 6 74 6 (25th)


U 11 Boys

Pos Name License Team Points Gap QLD CX State Series 2024 Round 1
Top 50
1 VEENSTRA, Sam N/A 80 80 (1st)
2 HANNA, John N/A 65 15 65 (2nd)
3 RICHARDSON, Henry N/A 55 25 55 (3rd)
4 LEE, Nathan N/A 48 32 48 (4th)


U 11 Girls

Pos Name License Team Points Gap QLD CX State Series 2024 Round 1
Top 50
1 UNTHANK, Taya N/A 80 80 (1st)
2 HAIDLE, Lani N/A 65 15 65 (2nd)


U 13 Boys

Pos Name License Team Points Gap QLD CX State Series 2024 Round 1
Top 50
1 URRY, Sebastian N/A 80 80 (1st)
2 LARKINS, Judd N/A 65 15 65 (2nd)
3 KING, Riley N/A 55 25 55 (3rd)
4 HAIDLE, Jace N/A 48 32 48 (4th)
5 ARTHUR, Edson N/A 43 37 43 (5th)
6 PATTERSON, James N/A 38 42 38 (6th)
7 TAYLOR, Daniel N/A 33 47 33 (7th)


U 13 Girls

Pos Name License Team Points Gap QLD CX State Series 2024 Round 1
Top 50
1 DICKSON, Adele N/A 80 80 (1st)
2 DOWLING, Georgia N/A 65 15 65 (2nd)


U 15 Boys

Pos Name License Team Points Gap QLD CX State Series 2024 Round 1
Top 50
1 DICKSON, Reilly N/A 80 80 (1st)
2 CORK, Jakob N/A 65 15 65 (2nd)
3 VAN DER TANG, Dorian N/A 55 25 55 (3rd)
4 KING, Elliott N/A 48 32 48 (4th)
5 RICHARDSON, Patrick N/A 43 37 43 (5th)
6 HENDERSON, Felix N/A 38 42 38 (6th)
7 LEE, Ethan N/A 33 47 33 (7th)
8 PARSLOW, Aidan N/A 29 51 29 (8th)


U 15 Girls

Pos Name License Team Points Gap QLD CX State Series 2024 Round 1
Top 50
1 UNTHANK, Anice N/A 80 80 (1st)
2 WALTERS, Hannah N/A 65 15 65 (2nd)
3 TAYLOR, Matilda N/A 55 25 55 (3rd)
4 LEFMANN, Elva N/A 48 32 48 (4th)


U 17 Boys

Pos Name License Team Points Gap QLD CX State Series 2024 Round 1
Top 50
1 MENZIES, Oscar N/A 80 80 (1st)
2 JORDAN, Oliver N/A 65 15 65 (2nd)
3 TAYLOR, Eli N/A 55 25 55 (3rd)


U 17 Girls

Pos Name License Team Points Gap QLD CX State Series 2024 Round 1
Top 50
1 CUTHBERTSON, Skye N/A 80 80 (1st)
2 PATTIE, April N/A 65 15 65 (2nd)
3 ROBBINS, Ava N/A 55 25 55 (3rd)
4 TURTON, Soren N/A 48 32 48 (4th)
5 HUNTER, Grace N/A 43 37 43 (5th)


Womens A

Pos Name License Team Points Gap QLD CX State Series 2024 Round 1
Top 50
1 JONES, Hayley N/A 80 80 (1st)
2 WRIGHT, Nina N/A 65 15 65 (2nd)
3 TAYLOR, Maddison N/A 55 25 55 (3rd)
4 DYSON, Disa N/A 48 32 48 (4th)
5 MENIGOZ, Ella N/A 43 37 43 (5th)
6 VAN DE HOEF, Alanna N/A 38 42 38 (6th)
7 HEAP, Sharon N/A 33 47 33 (7th)
8 TURTON, Luca N/A 29 51 29 (8th)


Womens B

Pos Name License Team Points Gap QLD CX State Series 2024 Round 1
Top 50
1 BECK, Anna N/A 80 80 (1st)
2 SCHOUPPE, Aimee N/A 65 15 65 (2nd)
3 DOLAN, Corinne N/A 55 25 55 (3rd)
4 ADKINS, Katie N/A 48 32 48 (4th)
5 RAPPO, Julie N/A 43 37 43 (5th)
6 HAIDLE, Geraldine N/A 38 42 38 (6th)
7 MENGLER-MOHR, Jacqui N/A 33 47 33 (7th)
8 LIANG, Ella N/A 29 51 29 (8th)


Womens C

Pos Name License Team Points Gap QLD CX State Series 2024 Round 1
Top 50
1 PHUAH, Kelly N/A 80 80 (1st)
2 DOMINICE, Maya N/A 65 15 65 (2nd)
3 SYMON, Melinda N/A 55 25 55 (3rd)
4 O'DWYER, Charlie N/A 48 32 48 (4th)
5 PATERSON, Emily N/A 43 37 43 (5th)
6 GELL, Vickie N/A 38 42 38 (6th)
7 LUTZE, Nicole N/A 33 47 33 (7th)
8 HENDERSON, Emma N/A 29 51 29 (8th)

+N - Bonus Points added to Points for Place.


Point Structures

Regular Races Scored with Regular
1-10:80655548433833292522
11-20:20191817161514131211
21-30:10987655555
31-40:4444433333
41-50:2222211111
  • QLD-CX-State Series 2024 Round 1


Tie Breaking Rules

If two or more riders are tied on points, the following rules are applied in sequence until the tie is broken:

  1. number of 1st, 2nd, 3rd, 4th then 5th place finishes
  2. if still a tie, use finish position in most recent event

Powered by CrossMgr